<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Permafrost Meltdown Threatens Climate</title>
	<atom:link href="http://environmentdebate.co.uk/2009/07/01/permafrost-meltdown-threatens-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://environmentdebate.co.uk/2009/07/01/permafrost-meltdown-threatens-climate/</link>
	<description>information, opinion, conversation</description>
	<lastBuildDate>Mon, 22 Feb 2010 11:44:22 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Pete Smith</title>
		<link>http://environmentdebate.co.uk/2009/07/01/permafrost-meltdown-threatens-climate/comment-page-1/#comment-8861</link>
		<dc:creator>Pete Smith</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:15:33 +0000</pubDate>
		<guid isPermaLink="false">http://environmentdebate.co.uk/?p=738#comment-8861</guid>
		<description>Sorry, Ken, you lost me. Where does it say that? If you could point me at the right page in the report, it would save me a bit of time.</description>
		<content:encoded><![CDATA[<p>Sorry, Ken, you lost me. Where does it say that? If you could point me at the right page in the report, it would save me a bit of time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ken</title>
		<link>http://environmentdebate.co.uk/2009/07/01/permafrost-meltdown-threatens-climate/comment-page-1/#comment-8860</link>
		<dc:creator>Ken</dc:creator>
		<pubDate>Wed, 01 Jul 2009 18:11:14 +0000</pubDate>
		<guid isPermaLink="false">http://environmentdebate.co.uk/?p=738#comment-8860</guid>
		<description>I love it when you Greenies try to scare us by presenting reports like this. It almost always shows that you’re looking at the science in the wrong way. What you are really suggesting here is that the continuous release of C02 from permafrost since the last glaciation could easily be responsible for all of the C02 increases we&#039;ve recorded in the atmosphere over the last century. So it’s not humans after all, it’s simply thawing permafrost. Thanks guys.</description>
		<content:encoded><![CDATA[<p>I love it when you Greenies try to scare us by presenting reports like this. It almost always shows that you’re looking at the science in the wrong way. What you are really suggesting here is that the continuous release of C02 from permafrost since the last glaciation could easily be responsible for all of the C02 increases we&#8217;ve recorded in the atmosphere over the last century. So it’s not humans after all, it’s simply thawing permafrost. Thanks guys.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
